MEMO98
35 minút
SK Report 11 Attachment
Politicians according to time offered to them in selected media during February 1999
STV
| M. Dzurinda | 0:09:19 | |
| J. Migaš | 0:06:55 | |
| I. Mikloš | 0:06:52 | |
| B. Schmognerová | 0:05:49 | |
| I. Lexa | 0:05:32 | |
| E. Kukan | 0:04:45 | |
| G. Krajči | 0:04:28 | |
| P. Magvaši | 0:03:31 | |
| P. Csáky | 0:03:22 | |
| Ľ. Černák | 0:03:04 |
TV Markíza
| M. Dzurinda | 0:09:03 | |
| G. Krajči | 0:06:31 | |
| B. Schmognerová | 0:05:56 | |
| I. Lexa | 0:05:55 | |
| J. Migaš | 0:05:16 | |
| R. Schuster | 0:05:14 | |
| Ľ. Černák | 0:04:09 | |
| J. Slota | 0:03:56 | |
| M. Vášáryová | 0:03:49 | |
| M. Kováč | 0:03:33 |
SRo
| M. Dzurinda | 0:22:56 | |
| E. Kukan | 0:16:19 | |
| B. Schmognerová | 0:16:15 | |
| J. Migaš | 0:14:11 | |
| I. Mikloš | 0:13:34 | |
| P. Magvaši | 0:11:48 | |
| Ľ. Černák | 0:10:07 | |
| P. Csáky | 0:08:25 | |
| R. Fico | 0:07:53 | |
| T. Šagát | 0:07:25 |
Twist
| M. Dzurinda | 0:11:41 | |
| E. Kukan | 0:09:47 | |
| B. Bugár | 0:08:53 | |
| P. Csáky | 0:08:08 | |
| Ľ. Černák | 0:07:49 | |
| B. Schmognerová | 0:07:10 | |
| J. Slota | 0:07:08 | |
| I. Mikloš | 0:06:55 | |
| G. Krajči | 0:05:09 | |
| I. Šimko | 0:05:02 |
VTV*
| G. Krajči | 0:04:24 | |
| B. Schmognerová | 0:04:15 | |
| J. Migaš | 0:03:52 | |
| M. Dzurinda | 0:03:49 | |
| J. Slota | 0:03:48 | |
| I. Lexa | 0:03:00 | |
| I. Mikloš | 0:02:44 | |
| M. Vášáryová | 0:02:41 | |
| E. Kukan | 0:02:09 | |
| S. Kozlík | 0:01:58 |
*) VTV v období od 16. 2. 1999 do 28. 2. 1999